Size Chart Size | US | Bust (cm) | Waist (cm) | Length (cm) |
S | 2 | 80 | 66 | 160 |
M | 6 | 86 | 72 | 160 |
L | 10 | 92 | 78 | 161 |
XL | 14 | 98 | 84 | 161 |
2XL | 18 | 106 | 92 | 162 |
3XL | 22 | 114 | 100 | 162 |
Occasion: Photoshoot
Style: Elegant
Season: Spring, summer, autumn
Decoration: Front slit
Material: Dacron
Neckline: Boat neck
Sleeve length : Short sleeve
Momnfancy Rose Carmine Off Shoulder Cross Chest Ruched Front Slit Mermaid Gown Elegant Photoshoot Maternity Maxi Dress